About This Dataset
In this dataset you can see a list of every museum in Philadelphia and which are the most highly-rated by Google users. The dataset contains each museum’s phone number, address, neighborhood, website, location, and hours. There is also additional information about the number of reviews, the average rating a museum received, and the number of reviews per score. We collected this information from Google Maps and cleaned up the data to make it as convenient as possible.
For more insights, check out our related blog post: Philly’s Hidden Gem Museums.
Sample Data Scroll table horizontally to view more
Note: The sample data below is a random selection from our full list. Please download the full dataset to access the complete list.Â
wdt_ID | Name_of_museum | Website | Type | Phone_number | Full_street_address | Neighborhood | Street | City | Postal_code | State | Latitude | Longitude | Rating | Reviews | No_reviews_per_score | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Philosophical Society | http://www.amphilsoc.org/ | Museum | +1 215-440-3400 | 104 S 5th St, Philadelphia, Pennsylvania 19106 | Center City East | 104 S 5th St | Philadelphia | 19106 | Pennsylvania | 39.9486222 | -75.1494434 | 4.5 | 59 | {“1”: 1, “2”: 0, “3”: 6, “4”: 14, “5”: 38} | 1 | 0 | 6 | 14 | 38 | 1 |
2 | American Swedish Historical Museum | http://www.americanswedish.org/ | Heritage museum | +1 215-389-1776 | 1900 Pattison Ave, Philadelphia, Pennsylvania 19145 | Packer Park | 1900 Pattison Ave | Philadelphia | 19145 | Pennsylvania | 39.9060196 | -75.1810318 | 4.8 | 69 | {“1”: 1, “2”: 0, “3”: 2, “4”: 7, “5”: 59} | 1 | 0 | 2 | 7 | 59 | 1 |
3 | Mummers Museum | http://www.mummersmuseum.com/ | Museum | +1 215-336-3050 | 1100 S 2nd St, Philadelphia, Pennsylvania 19147 | Pennsport | 1100 S 2nd St | Philadelphia | 19147 | Pennsylvania | 39.9334485 | -75.1475693 | 4.4 | 52 | {“1”: 4, “2”: 2, “3”: 1, “4”: 6, “5”: 39} | 4 | 2 | 1 | 6 | 39 | 1 |
4 | Museum for Art in Wood | https://museumforartinwood.org/ | Art museum | +1 215-923-8000 | 141 N 3rd St, Philadelphia, Pennsylvania 19106 | Old City | 141 N 3rd St | Philadelphia | 19106 | Pennsylvania | 39.9533686 | -75.1447317 | 4.9 | 65 | {“1”: 0, “2”: 0, “3”: 2, “4”: 4, “5”: 59} | 0 | 0 | 2 | 4 | 59 | 1 |
5 | Museum of Illusions Philadelphia | https://moiphilly.com/ | Museum | +1 267-703-2270 | 401 Market St, Philadelphia, Pennsylvania 19106 | Society Hill | 401 Market St | Philadelphia | 19106 | Pennsylvania | 39.9505337 | -75.1474114 | 4.6 | 1612 | {“1”: 41, “2”: 41, “3”: 73, “4”: 204, “5”: 1253} | 41 | 41 | 73 | 204 | 1253 | 1 |
6 | Philadelphia Museum of Art | https://www.philamuseum.org/ | Art museum | +1 215-763-8100 | 2600 Benjamin Franklin Pkwy, Philadelphia, Pennsylvania 19130 | Fairmount | 2600 Benjamin Franklin Pkwy | Philadelphia | 19130 | Pennsylvania | 39.9655697 | -75.1809661 | 4.8 | 18576 | {“1”: 156, “2”: 93, “3”: 489, “4”: 2553, “5”: 15285} | 156 | 93 | 489 | 2553 | 15285 | 1 |
7 | The Franklin Institute | https://www.fi.edu/?utm_source=google | Science museum | +1 215-448-1200 | 222 N 20th St, Philadelphia, Pennsylvania 19103 | Logan Square | 222 N 20th St | Philadelphia | 19103 | Pennsylvania | 39.9582109 | -75.1731347 | 4.6 | 12451 | {“1”: 144, “2”: 165, “3”: 596, “4”: 2191, “5”: 9355} | 144 | 165 | 596 | 2191 | 9355 | 1 |
8 | Underground Railroad Museum | https://www.belmontmansion.org/events_belmont_mansion.html | Museum | +1 215-878-8844 | 2000 Belmont Mansion Dr, Philadelphia, Pennsylvania 19131 | Fairmount Park | 2000 Belmont Mansion Dr | Philadelphia | 19131 | Pennsylvania | 39.9910521 | -75.2130806 | 4.7 | 151 | {“1”: 2, “2”: 2, “3”: 8, “4”: 20, “5”: 119} | 2 | 2 | 8 | 20 | 119 |
Price: Free
Who Is This Data For?
This dataset is perfect for history, art, and culture lovers who want to know what different museums Philadelphia has to offer. The data could also be useful for journalists who may want to write about the most popular museums in Philadelphia!
- Create a list of the top rated museums in Philadelphia
- Identify the top-rated museums by neighborhood
- Make content regarding different museums to target a specific audience
- Identify opportunities for new museum locations
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Create additional museum datasets for non-Philly locations
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
Date Created: June 2023
Date Modified: June 2023
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data Scroll table horizontally to view more
Note: The sample data below is a random selection from our full list. Please download the full dataset to access the complete list.Â
wdt_ID | Name_of_museum | Website | Type | Phone_number | Full_street_address | Neighborhood | Street | City | Postal_code | State | Latitude | Longitude | Rating | Reviews | No_reviews_per_score | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Verified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Philosophical Society | http://www.amphilsoc.org/ | Museum | +1 215-440-3400 | 104 S 5th St, Philadelphia, Pennsylvania 19106 | Center City East | 104 S 5th St | Philadelphia | 19106 | Pennsylvania | 39.9486222 | -75.1494434 | 4.5 | 59 | {“1”: 1, “2”: 0, “3”: 6, “4”: 14, “5”: 38} | 1 | 0 | 6 | 14 | 38 | 1 |
2 | American Swedish Historical Museum | http://www.americanswedish.org/ | Heritage museum | +1 215-389-1776 | 1900 Pattison Ave, Philadelphia, Pennsylvania 19145 | Packer Park | 1900 Pattison Ave | Philadelphia | 19145 | Pennsylvania | 39.9060196 | -75.1810318 | 4.8 | 69 | {“1”: 1, “2”: 0, “3”: 2, “4”: 7, “5”: 59} | 1 | 0 | 2 | 7 | 59 | 1 |
3 | Mummers Museum | http://www.mummersmuseum.com/ | Museum | +1 215-336-3050 | 1100 S 2nd St, Philadelphia, Pennsylvania 19147 | Pennsport | 1100 S 2nd St | Philadelphia | 19147 | Pennsylvania | 39.9334485 | -75.1475693 | 4.4 | 52 | {“1”: 4, “2”: 2, “3”: 1, “4”: 6, “5”: 39} | 4 | 2 | 1 | 6 | 39 | 1 |
4 | Museum for Art in Wood | https://museumforartinwood.org/ | Art museum | +1 215-923-8000 | 141 N 3rd St, Philadelphia, Pennsylvania 19106 | Old City | 141 N 3rd St | Philadelphia | 19106 | Pennsylvania | 39.9533686 | -75.1447317 | 4.9 | 65 | {“1”: 0, “2”: 0, “3”: 2, “4”: 4, “5”: 59} | 0 | 0 | 2 | 4 | 59 | 1 |
5 | Museum of Illusions Philadelphia | https://moiphilly.com/ | Museum | +1 267-703-2270 | 401 Market St, Philadelphia, Pennsylvania 19106 | Society Hill | 401 Market St | Philadelphia | 19106 | Pennsylvania | 39.9505337 | -75.1474114 | 4.6 | 1612 | {“1”: 41, “2”: 41, “3”: 73, “4”: 204, “5”: 1253} | 41 | 41 | 73 | 204 | 1253 | 1 |
6 | Philadelphia Museum of Art | https://www.philamuseum.org/ | Art museum | +1 215-763-8100 | 2600 Benjamin Franklin Pkwy, Philadelphia, Pennsylvania 19130 | Fairmount | 2600 Benjamin Franklin Pkwy | Philadelphia | 19130 | Pennsylvania | 39.9655697 | -75.1809661 | 4.8 | 18576 | {“1”: 156, “2”: 93, “3”: 489, “4”: 2553, “5”: 15285} | 156 | 93 | 489 | 2553 | 15285 | 1 |
7 | The Franklin Institute | https://www.fi.edu/?utm_source=google | Science museum | +1 215-448-1200 | 222 N 20th St, Philadelphia, Pennsylvania 19103 | Logan Square | 222 N 20th St | Philadelphia | 19103 | Pennsylvania | 39.9582109 | -75.1731347 | 4.6 | 12451 | {“1”: 144, “2”: 165, “3”: 596, “4”: 2191, “5”: 9355} | 144 | 165 | 596 | 2191 | 9355 | 1 |
8 | Underground Railroad Museum | https://www.belmontmansion.org/events_belmont_mansion.html | Museum | +1 215-878-8844 | 2000 Belmont Mansion Dr, Philadelphia, Pennsylvania 19131 | Fairmount Park | 2000 Belmont Mansion Dr | Philadelphia | 19131 | Pennsylvania | 39.9910521 | -75.2130806 | 4.7 | 151 | {“1”: 2, “2”: 2, “3”: 8, “4”: 20, “5”: 119} | 2 | 2 | 8 | 20 | 119 |
Who Is This Data For?
This dataset is perfect for history, art, and culture lovers who want to know what different museums Philadelphia has to offer. The data could also be useful for journalists who may want to write about the most popular museums in Philadelphia!
- Create a list of the top rated museums in Philadelphia
- Identify the top-rated museums by neighborhood
- Make content regarding different museums to target a specific audience
- Identify opportunities for new museum locations
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Create additional museum datasets for non-Philly locations
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.